Tweeterboard Stats?

Posted by: Devyl Gyrl

So, I recently (a couple of weeks ago maybe?) “heard” (read that as “read on Twitter“) someone talking about their Tweeterboard Stats. So, I moseyed on over to Tweeterboard to see what it was. I still don’t understand everything … but I thought I’d post my info here, and mebbe check it out again next month and see what changed. :D
Dashboard Summary statistics for devyl

Updates every: < 1 an hour

Last Polled 04/10
Reputation 28 points

Reputation Change 2 Points

Who does devyl talk to?

Who talks to devyl?

Box Score:

Boxscore

User Volume Sent Received Spread
hunee 314 280 34 246
darkgracie 268 253 15 238
despil 186 162 24 138
brooklynbeast 165 157 8 149
jacklhasa 147 135 12 123
alousionist 118 107 11 96
drbaher 118 92 26 66
n8k99 77 55 22 33
markdavidson 75 74 1 73
jesatiu 66 65 1 64
colleencoplick 64 64 0 64
sorenj 59 50 9 41
anjrued 56 29 27 2
foulbastard 52 43 9 34
hyme 52 49 3 46
puresecrets 44 43 1 42
danacea 43 42 1 41
revtriste 39 37 2 35
"25" width="24"> jjprojects 34 34 0 34
muscleboundgeek 34 0 34 -34
tmcamp 32 32 0 32
yonderboy 31 27 4 23
roadhacker 28 26 2 24
etherjammer 27 0 27 -27
shashib 24 24 0 24
semipro 19 19 0 19
zachflauaus 17 0 17 -17
funkycoda 16 14 2 12
wibble 15 0 15 -15
apenny 15 15 0 15
fifikins 14 13 1 12
zooped 13 8 5 3
byteengine 11 10 1 9
dayngr 9 5 4 1
tofu916 8 0 8 -8
langley 8 5 3 2
akelatal 8 2 6 -4
> livingolden 8 0 8 -8
scarab 8 0 8 -8
acomputerpro 7 6 1 5
hbeeinc 7 7 0 7
shawnz 6 6 0 6
colbypalmer 6 6 0 6
kahunagirl 5 5 0 5
keithburtis 5 5 0 5
bound2pleaze 5 0 5 -5
sunshyn 5 0 5 -5
mascam 4 0 4 -4
curtmonash 4 4 0 4
nazgul 4 4 0 4
laurelv 4 0 4 -4
illig 4 1 3 -2
br3ndabot 4 0 4 -4
kabren 4 3 1 2
eventbrander 3 0 3 -3
iankath 3 0 3 -3
mikedoe 3 3 0 3
bluestbutterfly 3 3 0 3
dimambro 3 3 0 3
mariospam 3 0 3 -3
emilio_m 3 0 3 -3
skimbaco 2 0 2 -2
jebelmuus 2 2 0 2
thx3000 2 0 2 -2
spideycarlberg 2 0 2 -2
subbiejournal 2 2 0 2
andrewbadera 2 2 0 2
akeletal 2 0 2 -2
filthyfarmgirl 2 2 0 2
scandalous 2 2 0 2
beastshepherd 2 0 2 -2
hottwitt3rwomen 2 0 2 -2
preppydude 2 0 2 -2
davehuston 2 0 2 -2
khaynes 2 2 0 2
loudmouthman 2 2 0 2
"fn nickname">rani79 2 0 2 -2
qladyhawke 2 0 2 -2
bitstripper 2 0 2 -2
purplecar 1 1 0 1
treo700 1 1 0 1
williamsba 1 1 0 1
youlovetam 1 1 0 1
thattalldude 1 1 0 1
raquelfavela 1 1 0 1
michebel 1 1 0 1
nickhodge 1 1 0 1
digitalfilipino 1 1 0 1
mattjmcd 1 1 0 1
pussypinkbot 1 0 1 -1
guy 1 0 1 -1
flock 1 0 1 -1
jakemarsh 1 0 1 -1
jkrabbit 1 0 1 -1
legobuff 1 0 1 -1
dark_artic 1 0 1 -1
coderneedsfood 1 0 1 -1
beaver1224 1 0 1 -1
aquariusmoon 1 0 1 -1
breastcancer 1 0 1 -1
brookeinbama 1 0 1 -1
christyxcore 1 0 1 -1
marsha 1 0 1 -1
marylynn3 1 0 1 -1
triviabot 1 0 1 -1
shannonrenee 1 0 1 -1
willotoons 1 0 1 -1
01000101 1 1 0 1
andrewsayer 1 1 0 1
sammysnapshot 1 0 1 -1
rjeffries 1 0 1 -1
mthermidor 1 0 1 -1
nibbler 1 0 1 -1
pussypinkteam 1 0 1 -1
revtristed 1 0 1 -1
bookhotel 1 1 0 1

I have *no* idea what the Box Score means. But the rest makes sense, kindda :) I wonder if the “talks to” sections are percentages of some sort? Cuz .. I know I send more than 1 message to those people! *L*

Ideas? Comments? Questions? Suggestions?

Blogged with the Flock Browser

Leave a Reply